Country codes
Each country has a two-letter code that goes into the proxy login. The tables list every country that has its own page here, with its code and the pages for its proxy types.
Using a code
Add the code to your login after -cc-. Codes are two-letter ISO 3166-1 codes in lowercase: India is in, Japan is jp, the United Arab Emirates is ae. The United Kingdom is gb.
LOGIN-cc-in # any exit in India
LOGIN-cc-gb-city-london # London, United Kingdom
LOGIN-cc-ae-sid-d1-time-3600 # one UAE IP for an hourRegion, city, ISP and carrier keys go after the country code. Location targeting explains each of them and what the gateway answers when a value does not match.
The codes work the same way for residential and mobile traffic. ISP and datacenter IPs take no targeting keys: you choose the country when you order, and each IP comes with its own login.
A country without a page here can still have exits. The generator on the Residential and Mobile pages and the locations API list every country on offer for each product, with its regions, cities and networks.
The tables follow the regions of all locations. Each country page covers the networks people there use, the sites teams collect from and the keys that work there.
North America
| Country | Code | Pages by proxy type |
|---|---|---|
| United States | -cc-us | Mobile · ISP |
| Canada | -cc-ca | Mobile |
| Mexico | -cc-mx | Mobile |
| Greenland | -cc-gl | — |
Central America and the Caribbean
| Country | Code | Pages by proxy type |
|---|---|---|
| Guatemala | -cc-gt | — |
| Belize | -cc-bz | — |
| El Salvador | -cc-sv | — |
| Honduras | -cc-hn | — |
| Nicaragua | -cc-ni | — |
| Costa Rica | -cc-cr | — |
| Panama | -cc-pa | — |
| Dominican Republic | -cc-do | — |
| Haiti | -cc-ht | — |
| Puerto Rico | -cc-pr | — |
| Jamaica | -cc-jm | — |
| Bahamas | -cc-bs | — |
| Antigua and Barbuda | -cc-ag | — |
| Saint Kitts and Nevis | -cc-kn | — |
| Dominica | -cc-dm | — |
| Saint Lucia | -cc-lc | — |
| Saint Vincent and the Grenadines | -cc-vc | — |
| Barbados | -cc-bb | — |
| Grenada | -cc-gd | — |
| Trinidad and Tobago | -cc-tt | — |
South America
| Country | Code | Pages by proxy type |
|---|---|---|
| Brazil | -cc-br | Mobile |
| Colombia | -cc-co | Mobile |
| Ecuador | -cc-ec | — |
| Peru | -cc-pe | Mobile |
| Bolivia | -cc-bo | — |
| Chile | -cc-cl | Mobile |
| Argentina | -cc-ar | Mobile |
| Paraguay | -cc-py | — |
| Uruguay | -cc-uy | — |
| Guyana | -cc-gy | — |
| Suriname | -cc-sr | — |
Western Europe
| Country | Code | Pages by proxy type |
|---|---|---|
| United Kingdom | -cc-gb | Mobile |
| Ireland | -cc-ie | Mobile |
| France | -cc-fr | Mobile |
| Monaco | -cc-mc | — |
| Belgium | -cc-be | Mobile |
| Netherlands | -cc-nl | Mobile · Datacenter |
| Luxembourg | -cc-lu | — |
| Germany | -cc-de | Mobile · Datacenter |
| Switzerland | -cc-ch | — |
| Liechtenstein | -cc-li | — |
| Austria | -cc-at | — |
Northern Europe
| Country | Code | Pages by proxy type |
|---|---|---|
| Sweden | -cc-se | Mobile |
| Norway | -cc-no | — |
| Denmark | -cc-dk | — |
| Finland | -cc-fi | — |
| Iceland | -cc-is | — |
| Faroe Islands | -cc-fo | — |
The Baltic states
Central and Eastern Europe
| Country | Code | Pages by proxy type |
|---|---|---|
| Poland | -cc-pl | Mobile |
| Czech Republic | -cc-cz | — |
| Slovakia | -cc-sk | — |
| Hungary | -cc-hu | — |
| Romania | -cc-ro | Mobile |
| Bulgaria | -cc-bg | — |
| Moldova | -cc-md | — |
| Ukraine | -cc-ua | Mobile · Datacenter |
Southern Europe
| Country | Code | Pages by proxy type |
|---|---|---|
| Spain | -cc-es | Mobile |
| Portugal | -cc-pt | Mobile |
| Andorra | -cc-ad | — |
| Gibraltar | -cc-gi | — |
| Italy | -cc-it | Mobile |
| San Marino | -cc-sm | — |
| Malta | -cc-mt | — |
| Cyprus | -cc-cy | — |
The Balkans
| Country | Code | Pages by proxy type |
|---|---|---|
| Greece | -cc-gr | Mobile |
| Albania | -cc-al | — |
| Serbia | -cc-rs | — |
| Croatia | -cc-hr | — |
| Slovenia | -cc-si | — |
| Bosnia and Herzegovina | -cc-ba | — |
| North Macedonia | -cc-mk | — |
| Montenegro | -cc-me | — |
The Middle East
| Country | Code | Pages by proxy type |
|---|---|---|
| Turkey | -cc-tr | Mobile |
| Israel | -cc-il | — |
| Lebanon | -cc-lb | — |
| Jordan | -cc-jo | — |
| Iraq | -cc-iq | — |
| Egypt | -cc-eg | Mobile |
| Saudi Arabia | -cc-sa | Mobile |
| United Arab Emirates | -cc-ae | Mobile |
| Qatar | -cc-qa | — |
| Kuwait | -cc-kw | — |
| Bahrain | -cc-bh | — |
| Oman | -cc-om | — |
North Africa
West and Central Africa
| Country | Code | Pages by proxy type |
|---|---|---|
| Nigeria | -cc-ng | Mobile |
| Ghana | -cc-gh | — |
| Ivory Coast | -cc-ci | — |
| Senegal | -cc-sn | — |
| Gambia | -cc-gm | — |
| Guinea | -cc-gn | — |
| Guinea-Bissau | -cc-gw | — |
| Sierra Leone | -cc-sl | — |
| Liberia | -cc-lr | — |
| Togo | -cc-tg | — |
| Benin | -cc-bj | — |
| Cabo Verde | -cc-cv | — |
| Mauritania | -cc-mr | — |
| Cameroon | -cc-cm | — |
| Gabon | -cc-ga | — |
| Equatorial Guinea | -cc-gq | — |
| Sao Tome and Principe | -cc-st | — |
| Republic of the Congo | -cc-cg | — |
| Chad | -cc-td | — |
East and Southern Africa
| Country | Code | Pages by proxy type |
|---|---|---|
| Kenya | -cc-ke | — |
| Ethiopia | -cc-et | — |
| Uganda | -cc-ug | — |
| Rwanda | -cc-rw | — |
| Tanzania | -cc-tz | — |
| South Africa | -cc-za | Mobile |
| Zambia | -cc-zm | — |
| Zimbabwe | -cc-zw | — |
| Malawi | -cc-mw | — |
| Angola | -cc-ao | — |
| Mozambique | -cc-mz | — |
| Botswana | -cc-bw | — |
| Namibia | -cc-na | — |
| Lesotho | -cc-ls | — |
| Madagascar | -cc-mg | — |
| Mauritius | -cc-mu | — |
| Burundi | -cc-bi | — |
| Djibouti | -cc-dj | — |
| Comoros | -cc-km | — |
| Seychelles | -cc-sc | — |
| Eswatini | -cc-sz | — |
The Caucasus
| Country | Code | Pages by proxy type |
|---|---|---|
| Georgia | -cc-ge | — |
| Armenia | -cc-am | — |
| Azerbaijan | -cc-az | — |
Central and South Asia
| Country | Code | Pages by proxy type |
|---|---|---|
| Kazakhstan | -cc-kz | — |
| Uzbekistan | -cc-uz | — |
| Kyrgyzstan | -cc-kg | — |
| Tajikistan | -cc-tj | — |
| India | -cc-in | Mobile |
| Pakistan | -cc-pk | Mobile |
| Bangladesh | -cc-bd | — |
| Nepal | -cc-np | — |
| Bhutan | -cc-bt | — |
| Sri Lanka | -cc-lk | — |
| Maldives | -cc-mv | — |
East and Southeast Asia
| Country | Code | Pages by proxy type |
|---|---|---|
| Japan | -cc-jp | Mobile |
| South Korea | -cc-kr | Mobile |
| Hong Kong | -cc-hk | — |
| Taiwan | -cc-tw | — |
| Mongolia | -cc-mn | — |
| Thailand | -cc-th | Mobile |
| Vietnam | -cc-vn | Mobile |
| Laos | -cc-la | — |
| Cambodia | -cc-kh | — |
| Singapore | -cc-sg | Mobile |
| Malaysia | -cc-my | Mobile |
| Brunei | -cc-bn | — |
| Indonesia | -cc-id | Mobile |
| Timor-Leste | -cc-tl | — |
| Philippines | -cc-ph | Mobile |
Oceania
| Country | Code | Pages by proxy type |
|---|---|---|
| Australia | -cc-au | Mobile |
| New Zealand | -cc-nz | Mobile |
| Fiji | -cc-fj | — |
| Papua New Guinea | -cc-pg | — |
| Solomon Islands | -cc-sb | — |
| Vanuatu | -cc-vu | — |
| Samoa | -cc-ws | — |
| Tonga | -cc-to | — |
| Micronesia | -cc-fm | — |
| Nauru | -cc-nr | — |
Questions
gb, its ISO code, as in LOGIN-cc-gb. Every country works the same way: the two-letter ISO 3166-1 code in lowercase.
Often, yes. The tables list the countries that have a page of their own. The dashboard's generator and the locations API list every country on offer for residential and mobile, with its regions, cities and networks.
No. They take no targeting keys: you pick the country when you order, and each IP has its own login. The codes are for residential and mobile traffic.